Hoisting Mechanism
ZJQS42B4 Series
Hoisting Mechanism ZJ0542B4
High-speed motor lifting mechanism for truck-mounted cranes |
|
|
|
|
Production Type | Capacity(T) | Transmission ratio | Output torque Maximum(N·m) | Maximum tope speed (m/min) | Hydraulic motor | Rated Flow(L/min | The first floor | Single rope pull Maximum(N) | Length*Width*Height | weight |
XJQS36(42L7/9,B10) | 8~10 | 22.4/27 | 4000 | 60 | A2FE45/W6.1VZL1 0A2FE56/W6.1VZL10 A2F55W2Z2 | 90 | 31500 | 25000 | 384*392*408 | 150 |
ZJQS41 | 12~14 | 27.6/34 | 5000 | 55 | LWM530 | 80 | 42000 | 32000 | 525*385*395 |
|
ZJQS42C4(H/E/K) | 12~14 | 21.6/26.7 | 5600 | 79 | A2FE56/W6.1VZL10 A2FE63/W6.1VZL10 | 90 | 43000 | 33000 | 429*392*401 | 155 |
ZJQS42F | 12 |
|
|
| A2F55W2Z2 |
|
|
|
|
|
ZJQS55C/D/D1 | 14`16 | 29.3 | 7400 | 73 | A2FE63/W6.1VZL10 | 110 | 57000 | 43000 | 419*392*401 | 172 |
ZJQS65A | 16~18 | 36 | 9560 | 65 | A2FE63/W6.1VZL10 | 65 | 64000 | 50000 | 550*490*480 | 240 |
ZJQS85C | 18~20 | 36 | 12200 | 63 | A2FE80 | 95 | 72000 | 55000 | 506*598*562 | 300 |
ZJQW35B | 6~8 | 5.3 | 3500 | 73 | GM05-200 | 60 | 28000 | 22000 | 352*400*380 | 120 |
ZJQW35A2 | 8~10 | 5.3/6 | 4000 | 65 | GM1-200 GM1-250 | 75 | 31500 | 25000 | 374*405*400 | 150 |
ZJQW40G4 | 12~14 | 5.3/6 | 5000 | 46 | GM1-300 | 75 | 40000 | 30000 | 434*360*355 | 150 |
ZJQW42A | 12~14 | 14.4 | 5600 | 52 | GM05-110 | 90 | 42000 | 33000 | 374*395*405 | 145 |
ZJQW50 | 14~16 | 6.5 | 5720 | 45 | GM1-350 | 100 | 45000 | 35000 | 437*390*400 | 150 |
ZJQW60 | 16~18 | 6.15 | 7500 | 60 | GM1-350 | 120 | 50000 | 38000 | 413*430*457 | 185 |
Note:
1. Connection with exteral winding drum, installation size, motor interfaces ,transmission ratio and other dimension all could be
designed as required.
2.Reducer input rotating direction is reverse to the output.