Traveling Reducer
ZJX800 Series
Technical Parameters
Traveling Reducer |
|
|
Production Type | Capacity(T) | Transmission ratio | Output torque Maximum(N·m) | Hydraulic motor | Braking torque(N.M) | Length*Width*Height | Weight |
ZJX16 |
| 34 | 1600 | Motor drive |
| 212*Φ200 | 25 |
ZJX20A |
| 6.1 | 2800 | BMSYS-200 | 500 | 313*Φ200 | 33 |
ZJX70 |
| 47.9 | 7000 | KC45 | 180 | 395*Φ278 | 55 |
ZJX70A |
| 47.9 | 7000 | BM3SY-80 |
| 313*Φ278 | 55 |
ZJX70B |
| 64 | 7000 | XQY-3.3-H |
| 510*Φ278 | 85 |
ZJX90 |
| 45.1 | 9000 | Motor drive |
| 243*Φ284 | 60 |
ZJX170A |
| 76.3 | 17000 | FAMV38/14 | 350 | 310*Φ375 | 110 |
ZJX360 | 25~30 | 67 81 100 116.6 131 147.7 | 36000 | KC45D A2FE56/61W-VZL A2FE63/61W-VZL A2FE55/63W-VZL A2FE80/63W-VZL A2FE80/61W-VZL | 700 | 402*Φ380 | 175 |
ZJX600 | 35~40 | 86.5 105.5 119.8 139.9 169.9 | 60000 | A2FE80 / 61W-VZL A2FE90 / 61W-VZL A2FE160 / 61W-VZL A6VE80 / 63W-VZL | 720 | 460*Φ450 | 285 |
ZJX800 | 50~55 | 76.7 99 126.9 149.9 185 | 80000 | A2FE107W70A11 A2FE107/61W-VZL A2FE125/61W-VZL A2FE160/61W-VZL A2FE180/61W-VZL A6VE107/63W-VZL | 1060 | 465*Φ520 | 370 |
ZJX1100 | 70~80 | 95.8 114.8 128.8 147.2 173.9 215.3 | 110000 | A2FE160/61W-VZL A2FE125/6.1W-VALL | 945 | 492*Φ540 | 465 |
ZJX1300 | 80~100 | 95.8 114.8 133 146.2 185 214 | 130000 | A2FE160/61W-VZL A2FE125/6.1W-VALL | 1000 | 564*Φ550 | 520 |
ZJX1800 | 100 | 211 253 | 180000 | V14-160 A2FE125/61W | 1150 | 542*Φ670 | 765 |
ZJX3600 | 150 | 410 | 360000 | A6VE160 | 1700 | 660*Φ775 | 1200 |
Note:
The overall dimensions, motor interface dimension, reduction ration and other dimensions all could be designed as required.